Prices of commodity plastics
in the year 2024
Here we present the market prices of various types of commodity plastics PE-LD, PE-HD, PP, and PS in Central and Eastern Europe with a delay of 5 weeks. The data was processed by our partner myCEPPI. Are you interested in the current prices of commodity plastics? Order this service Weekly prices of commodity plastics from us in the editorial office.
Price table 2024 / 52 week
Polymer type | Polymer price 2024 / 52 week |
Trend and difference compared to
|
---|---|---|
HDPE blow molding | 1 133 € / t | Difference: 0 |
HDPE film | 1 137 € / t | Difference: 0 |
HDPE injection molding | 1 127 € / t | Difference: 0 |
HDPE pipe | 1 270 € / t | Difference: 0 |
LDPE film | 1 149 € / t | Difference: 0 |
RLDPE_film | 850 € / t | Difference: 0 |
LLDPE_c4 | 1 064 € / t | Difference: 0 |
LLDPE_c6 | 1 167 € / t | Difference: 0 |
LDPE general purpose | 1 139 € / t | Difference: 0 |
PP co polymer injection molding | 1 221 € / t | Difference: 0 |
PP homo polymer fiber | 1 119 € / t | Difference: 0 |
PP homo polymer injection molding | 1 164 € / t | Difference: 0 |
RPP_im | 849 € / t | Difference: 0 |
PPR | 1 334 € / t | Difference: 0 |
GPPS | 1 447 € / t | Difference: 0 |
HIPS | 1 504 € / t | Difference: 0 |
EPS | 1 404 € / t | Difference: 0 |
ABS | 1 726 € / t | Difference: 0 |
Price history
2024
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522023
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522022
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522021
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522020
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 532019
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522018
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 522017
5 6 7 8 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52source - myCEPPI
myCEPPI - a new approach in consulting and reporting in the field of plastics. We provide you with a detailed, up-to-date, and tailor-made picture of the plastics market in Central and Eastern Europe.
We rely on our personal and strong relationships with key players in the plastics industry in Central and Eastern Europe. Every month we conduct hundreds of personal and telephone calls with plastic processors, distributors, and raw material manufacturers, and we participate in professional fairs and conferences.
The information we gather in this process forms the basis of our weekly commodity plastics price reports. They also include market analysis. These reports also serve as a starting point for our other consulting services that we provide to companies that need help entering the market, expanding their business, understanding the market situation, etc. Our experts have decades of experience with plastics.
We are happy to provide you with our services.