- Home
- Business Directory
- Business Directory by product
- Accredited testing laboratories
- Testpolymer EU s.r.o.
Testpolymer EU s.r.o.
Bohuslavice 123, 798 56 Bohuslavice u Konice Show on Map
NIP: 29211506
VAT: CZ29211506
- Eva Kovářová, vedoucí laboratoře, +420 731 657 460, kovarova@testpolymer.cz
- Jan Koutný, DIS., manažer kvality, +420 734 310 588, koutny@testpolymer.cz
Company Description
Accredited testing laboratory No. 1595 accredited according to ČSN EN ISO 17025:2005 performs testing of plastics, especially plastic mechanical tests (tensile and bending tests, melt flow rate MFR / MVR, impact strength and Izod notched, Vicat softening temperature, HDT, hardness Shore. ..).
Certificates
EN ISO/IEC 17025
Range of products / Services
Services
Accredited tests
| Name of test | Standard/method | Name of standard |
---|---|---|---|
1. | Melt flow rate of thermoplastics | ČSN EN ISO 1133-1 ČSN EN ISO 1133-2 | Plastics – Determination of the melt mass–flow rate (MFR) and the melt volume–flow rate (MVR) of thermoplastics – Part 1: Standard method, Part 2: Methods for materials sensitive to time–temperature history and/or moisture |
2. | Density of non-cellural plastics by immersion method | ČSN EN ISO 1183-,1 method A | Plastics - Methods for determining the density of non-cellular plastics - Part 1: Immersion method, liquid pyknometer method and titration method |
3. | Charpy unnotched impact strength 23 °C, -10 up to -50 °C Charpy notched impact strength 23 °C, -10 up to -50 °C | ČSN EN ISO 179-1 | Plastics - Determination of Charpy impact properties - Part 1: Non-instrumented impact test |
4. | Tensile properties (strength, tensile modulus, strain at break,…) -50 up to 300 °C | ČSN EN ISO 527-1 ČSN EN ISO 527-2 | Plastics – Determination of tensile properties - Part 1: General principles, Part 2: Test conditions for moulding and extrusion plastics |
5. | Flexural properties (flexural strength, flexural stress at conventional deflection, flexural modulus, flexural strain at flexural strength...) -50 up to 300 °C | ČSN EN ISO 178 | Plastics - Determination of flexural properties |
6. | Izod unnotched impact strength 23 °C, -10 up to -50 °C Izod notched impact strength 23 °C, -10 up to -50 °C | ČSN EN ISO 180 | Plastics - Determination of Izod impact strength |
7. | Vicat softening temperature (VST) | ČSN EN ISO 306 | Plastics - Thermoplastic materials - Determination of Vicat softening temperature (VST) |
8. | Temperature of deflection under load | ČSN EN ISO 75-1 ČSN EN ISO 75-2 | Plastics - Determination of temperature of deflection under load - Part 1: General test method, Part 2: Plastics, ebonite and long-fibre-reinforced composites |
9. | Shore hardness A, D | ČSN EN ISO 868 | Plastics and ebonite – Determination of indentation hardness by means of a durometer (Shore hardness) |
10. | Determination of water content - coulometric method | ČSN EN ISO 15512, method B2 | Plastics – Determination of water content |
11. | Determination of the textile glass and mineral filler content - calcination method | ČSN EN ISO 1172 | Textile–glass–reinforced plastics – Prepregs, moulding compounds and laminates – Determination of the textile–glass and mineral–filler content – Calcination methods |
12. | Determination of ash content by direct annealing | ČSN EN ISO 3451-1, ISO 3451-2, ČSN EN ISO 3451-4 | Plastics - Determination of ash - Part 1: General methods, Part 2: Poly(alkylene terephthalate) materials, Part 4: Polyamides |
13. | Determination of viscosity number | ČSN EN ISO 307 | Plastics – Polyamides – Determination of viscosity number |
14. | Determination of burning rate | ČSN ISO 3795 DIN 75200 FMVSS 302 TL1010 DBL 5307.10 art. 5.1 VCS 5031,19 except art. S4 | Determination of burning behaviour of interior materials |
15. | Horizontal and vertical flame tests | UL 94 ČSN EN 60695-11-10 ed.2 | Tests for flammability of Plastic materials for Parts in Devices and Appliances |
16. | Determination of thermal properties (glass transition, melting and crystallization) by DSC | ČSN EN ISO 11357-1,-2,-3 | Plastics – Differential scanning calorimetry (DSC) – Part 1: General principles, Part 2: determination of glass transition temperature and glass transition step height, Part 3: Determination of temperature and enthalpy of melting and crystallization |
17. | Determination of hardness - ball indentation method | ČSN EN ISO 2039-1 | Plastics, Determination of hardness – Part 1: Ball indentation method |
18. | Determination of gloss value - method of measuring directionally reflected light | ČSN EN ISO 2813 | Paints and varnishes – Determination of gloss value at 20 degrees, 60 degrees and 85 degrees |
19. | Artificial accelerated aging testing | ČSN EN ISO 4892–2 | Plastics – Methods of exposure to laboratory light sources – Part 2: Xenon–arc sources |
PV 1303 | Non-Metallic Materials - Xenon Arc Light Aging of Vehicle Interior Components | ||
PV 3929 | Non–Metallic Materials, Weathering in Dry, Hot Climate (Exterior) | ||
PV 3930 | Non-Metallic Materials, Weathering in Humid, Hot Climate (Exterior) | ||
VDA 75202:2001 | Test for color fastness and ageing using xenon lamps at high temperatures | ||
ČSN EN ISO 105–B06 | Textiles – Tests for colour fastness – Part B06: Colour fastness and ageing to artificial light at high temperatures: Xenon arc fading lamp test | ||
ČSN EN 20105-A02 | Textiles - Tests for colour fastness. Part A02: Grey scale for assessing change in colour | ||
ČSN EN ISO 105-A05 | Textiles - Tests for colour fastness - Part A05: Instrumental assessment of change in colour for determination of grey scale rating | ||
20. | Determination of color changes - colorimetric method | DIN 53236 | Testing of colouring materials; conditions of measurement and evaluation for the determination of colour differences for paint coatings, similar coatings and plastics |
VW 50190 | Vehicle Interior Equipment Components Measurement-Based Evaluation of Color and Gloss Level | ||
VW 50195, method A | Colorimetric Evaluation of Automobile Paint Coatings | ||
ISO 7724-3: 1984 | Paints and varnishes - Colorimetry - Part 3: Calculation of colour differences |
Non-accredited tests
Name of test | Standard/method | Name of standard | |
---|---|---|---|
1. | Moisture content in plastics | 17025-PP-11 | Determination of moisture content using halogen moisture analyzer Application methods Mettler–Toledo: Determination of moisture content in plastics |
2. | Colour shade (for example L*, a*,b*) | 17025-PP-10 | Determination of colour shade using d/8° and 0/45° spectrophotometers |
3. | Identification of plastics by FT-IR spectroscopy | 17025-PP-14 | Identification of plastics on FT-IR spectrometer with single reflection ATR adapter |
4. | Compressibility of rubber seal | ELE 8102 AP (B) | Determination of rubber seal compressibility |
5. | Thermogravimetric analysis (TGA) | ČSN EN ISO 11358-1 | Plastics - Thermogravimetry (TG) of polymers - Part 1: General principles |
6. | TGA/FT-IR analysis | 17025-PP-32 | Thermogravimetric analysis combined with FT-IR spectroscopy |
7. | Determination of apparent density of material that can be poured from a specified funnel | ČSN EN ISO 60 | Plastics - Determination of apparent density of material thatcan be poured from a specified funnel |
8. | Determination of certain substances by X-ray fluorescence spectroscopy (XRF) | 17025-PP-39 | Screening - Lead, mercury, cadmium, total chromium and total bromine by X-ray fluorescence spectrometry |
9. | Hot resistance test without external mechanical stressing | DIN 53497 | Hot storage test on mouldings made of thermoplastic moulding materials without external mechanical stressing |
10. | Cold resistance test without external mechanical stressing | 17025-PP-36 | Cold resistance test on mouldings made of thermoplastic moulding materials without external mechanical stressing |
11. | Melt flow rate of thermoplastics | ASTM D 1238 | Standard test method for melt flow rates of thermoplastics by extrusion plastometer |
12. | Tensile properties (strength, tensile modulus, strain at break,…) -50 °C up to 300 °C | ČSN ISO 37 | Rubber, vulcanized or thermoplastic - Determination of tensile stress-strain properties |
DIN 53504 | Testing of rubber - Determination of tensile strength at break, tensile stress at yield, elongation at break and stress values in a tensile test | ||
JIS K 6251 | Rubber, vulcanized or thermoplastics - Determination of tensile stress-strain properties | ||
13. | Shore hardness A, D | JIS K 6253-3 | Rubber, vulcanized or thermoplastic - determination of hardness - Part3: Durometer method |
ČSN ISO 7619-1 | Rubber, vulcanized or thermoplastic - Determination of indentation hardness - Part 1: Durometer method (Shore hardness) | ||
14. | Determination of burning rate | ASTM D5132 GS 97038 | Determination of burning behaviour of interior materials |